Following is the list of DAAD Scholarships Application Deadlines for all German Universities for the academic year 2023-2024.
List of DAAD Scholarship Application Deadlines (2023-2024) | ||||||
Development-Related Postgraduate Courses | Institution | Language | Degree | Duration without German language course |
Application Deadlines for Intake 2023/2024 | |
DAAD Scholarship |
Self- financing |
|||||
* Intake every two years – next intake 2022-2023 | ||||||
Economic Sciences/Business Administration/Political Economics | ||||||
Small Enterprise Promotion and Training – SEPT | U Leipzig | English | MBA | 22 months | 01.10.2023 | 15.03.2023 |
Development Economics | U Göttingen | English | MA | 24 months | 01.10.-15.11.2023 | see website |
Master’s Programme in International and Development Economics – MIDE | HTW Berlin | English | MA | 17 months | 31.08.2023 | see website |
Development Cooperation | ||||||
Geography of Environmental Risks and Human Security | U Bonn/United Nations University |
English | MSc | 24 months | 15.12.2023 | see website |
Bonn International Graduate School for Development Research – BIGS-DR (formerly ZEF Doctoral Studies Program) |
U Bonn | English | PhD | 38 months | 31.08.2023 | throughout the year |
Development Management* | RU Bochum | English | MA | 18 months | 30.09.2023 | see website |
Sustainable Development Management | HS Rhein-Waal | English | MA | 18 months | 01.10.2023 | see website |
Engineering and Related Sciences | ||||||
Photogrammetry and Geoinformatics | HfT Stuttgart | English | MSc | 18 months | 15.10.2023 | see website |
Hydro Science and Engineering | TU Dresden | English | MSc | 24 months | 15.10.2023 | see website |
Tropical Hydrogeology and Environmental Engineering – TropHEE | TU Darmstadt | English | MSc | 24 months | 15.10.2023 | see website |
Natural Hazards and Risks in Structural Engineering – NHRE | BHU Weimar | English | MSc | 24 months | 15.10.2023 | see website |
Energy and Environmental Management in Developing Countries (formerly SESAM) |
U Flensburg | English | MEng | 24 months | see website | see website |
Water Resources and Environmental Management – WATENV | U Hannover | English | MSc | 24 months | 30.09.2023 | 15.02.2023 |
Postgraduate Programme Renewable Energy – PPRE | U Oldenburg | English | MSc | 24 months | 15.10.2023 | 15.02.2023 |
Textile and Ready-Made Clothing Technology | TU Dresden | German | MSc | 24 months | 10.10.2023 | see website |
Master’s Programme Infrastructure Planning | U Stuttgart | English | MSc | 24 months | 01.08.-30.09.2023 | 01.08.23-15.02.2023 |
Mathematics | ||||||
PhD Programme Mathematics in Industry and Commerce – MIC | TU Kaiserslautern | English | PhD | 36 months | 15.01.2023 | see website |
Regional and Urban Planning | ||||||
Integrated Urbanism and Sustainable Design – IUSD | U Stuttgart | English | MSc | 24 months | 30.09.2023 | 15.02.2023 |
Urban Management – UM | TU Berlin | English | MSc | 18 months | 31.08.2023 | 30.04.2023 |
Regional Science/Spatial Planning | KIT Karlsruhe | German | MSc | 24 months | 30.10.2023 | 30.09.2023 |
SPRING – Regional Development Planning and Management | TU Dortmund | English | MSc | 24 months | 01.10.2023 | 01.05.2023 |
Agricultural and Forest Sciences | ||||||
Tropical Forestry | TU Dresden | English | MSc | 24 months | 30.10.2023 | 30.05.2023 (Non-EU)/ 15.07.2023 (EU) |
Agricultural Economics, Bioeconomy and Rural Development (Giessen) | U Giessen/ U Hohenheim |
English | PhD | 38 months | 30.11.2023 | see website |
Agricultural Economics, Bioeconomy and Rural Development (Hohenheim) | ||||||
Agricultural Economics – AgEcon | U Hohenheim | English | MSc | 24 months | 01.12.2023 | 15.03.2023 (Non-EU)/ 15.07.2023 (EU) |
International Horticulture | U Hannover | English | MSc | 24 months | 01.10.2023 | 31.05.2023 |
Tropical and International Forestry | U Göttingen | English | MSc | 24 months | 15.10.2023 | see website |
Agricultural Sciences and Resource Management in the Tropics and Subtropics – ARTS | U Bonn | English | MSc | 24 months | 15.09.2023 | 15.03.2023 (if visa needed) 30.06.2023 (if visa not needed) |
Natural and Environmental Sciences | ||||||
Integrated Water Resources Management (IWRM) | TH Köln/ German Jordanian University |
English | MSc | 24 months | 31.01.2023 | 10.06.2023 (Germans) 31.03.2023 (Foreigners) |
Landscape Ecology and Nature Conservation – LENC | U Greifswald | English | MSc | 24 months | 15.12.2023 | 01.04.2023 |
Environmental Governance – MEG | U Freiburg | English | MSc | 24 months | 15.10.2023 | see website |
International Studies in Aquatic Tropical Ecology – ISATEC | U Bremen | English | MSc | 24 months | 15.10.2023 | 30.04.2023 |
Natural Resources Management and Development (NRM)/ Integrated Water Resources Management (IWRM)/ Renewable Energy Management (REM) | TH Köln | English | MSc | 24 months | 30.09.2023 | 31.03.2023 (Foreigners) |
Environment and Resources Management (ENREM) – Focus Latin America |
TH Köln/ Universidad de San Luis Potosi |
English/Spanish | MSc | 24 months | 31.01.2023 | 31.01.2023 |
Medicine/Public Health | ||||||
International Health (Heidelberg) | U Heidelberg | English | MSc | 12 months | 15.05.2023- 15.10.2023 |
30.04.2023 |
International Health (Berlin) | Charité Berlin/ FU Berlin/ HU Berlin |
English | MSc | 12 months | 15.10.2023 | 31.03.2023 |
Social Sciences, Education and Law | ||||||
Master of Laws in Intellectual Property and Competition Law | Munich Intellectual Property Law Center (MIPLC) |
English | LL.M. | 12 months | 15.10.2023 | 30.04.2023 |
International Education Management – INEMA | PH Ludwigsburg / Helwan University | English | MA | 24 months | see website | see website |
Vocational Education and Personnel Capacity Building | TU Dresden | German | MA | 24 months | 30.09.2023 | see website |
Media Studies | ||||||
International Media Studies | HS Bonn-Rhein- Sieg/DW Akademie/U Bonn |
English (70%)/ German (30%) | MA | 24 months | 31.03.2023 | 31.03.2023 |
Just in case if the deadline has already passed, or it seems inaccurate with the deadline listed here for a specific college, then please check the departmental websites for accurate information.